<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s correlation and then there&#8217;s correlation</title>
	<atom:link href="http://www.alexis-palmer.com/theres-correlation-and-then-theres-correlation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexis-palmer.com/theres-correlation-and-then-theres-correlation/</link>
	<description>Comprehensive financial planning and portfolio management</description>
	<lastBuildDate>Fri, 16 Nov 2007 02:26:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fred gordon</title>
		<link>http://www.alexis-palmer.com/theres-correlation-and-then-theres-correlation/comment-page-1/#comment-3</link>
		<dc:creator>fred gordon</dc:creator>
		<pubDate>Sat, 29 Sep 2007 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexis-palmer.com/theres-correlation-and-then-theres-correlation/#comment-3</guid>
		<description>E: i read your recent entries. i agree with most of what you assert. the issue of correlation and MPT is a topic i know very little about from a theoretical basis. i do know something about it from an experiential basis. historical correlations in the market work until they dont which means too many people doing the same thing at the same time and all thinking they are hedged. the Crash of 1987 was all about portfolio insurance and its ability or inability to protect you in a down market. this rally in september has been astonishing to me. we will see what the fourth qtr brings. in this recent qtr both commodites and US Treasurys had huge rallies. historically they moved in opposition. BRIC is trumping all of this say the commodity bulls. if we really have a slowdown in US from housing fallout, i dont see how industrial commodities will go higher. gold is simply reacting to weak $. oil at $80 is also completely unsustainable but oil market completely dominated by hedge fund speculation and Opec nations&#039; games so who knows when it will decline. wall street convinced that oil will trade at $100. i doubt it but if it does, it will haste our recession for sure.  all markets now completely driven my Mo investing. as a trader before there were computers, i learned to sell strength and buy weakness. that is completely antiquated in todays&#039; market. however, the break we had in august is a portent of what happens when Mo investing stops working. f</description>
		<content:encoded><![CDATA[<p>E: i read your recent entries. i agree with most of what you assert. the issue of correlation and MPT is a topic i know very little about from a theoretical basis. i do know something about it from an experiential basis. historical correlations in the market work until they dont which means too many people doing the same thing at the same time and all thinking they are hedged. the Crash of 1987 was all about portfolio insurance and its ability or inability to protect you in a down market. this rally in september has been astonishing to me. we will see what the fourth qtr brings. in this recent qtr both commodites and US Treasurys had huge rallies. historically they moved in opposition. BRIC is trumping all of this say the commodity bulls. if we really have a slowdown in US from housing fallout, i dont see how industrial commodities will go higher. gold is simply reacting to weak $. oil at $80 is also completely unsustainable but oil market completely dominated by hedge fund speculation and Opec nations&#8217; games so who knows when it will decline. wall street convinced that oil will trade at $100. i doubt it but if it does, it will haste our recession for sure.  all markets now completely driven my Mo investing. as a trader before there were computers, i learned to sell strength and buy weakness. that is completely antiquated in todays&#8217; market. however, the break we had in august is a portent of what happens when Mo investing stops working. f</p>
]]></content:encoded>
	</item>
</channel>
</rss>

