Paying for College
How much does college cost today?
| University of California at Berkeley (in-state) | ||||
| School Year | Tuition | Room & board | Total | Change |
| 2007-2008 | $7,656 | $13,170 | $20,826 | 5.6% |
| 2007-2008 | $6,654 | $12,555 | $19,719 | 5.9% |
| 2006-2007 | $6,654 | $11,970 | $18,624 | |
| Stanford University | ||||
| School Year | Tuition | Room & board | Total | Change |
| 2008-2009 | $36,030 | $11,182 | $47,212 | 3.5% |
| 2007-2008 | $34,800 | $10,808 | $45,608 | 5.3% |
| 2006-2007 | $32,964 | $10,367 | $43,331 | |
Go to Federal Financial Aid Calculator and application